Methylene Blue Dye
We are the prominent firm engrossed in offering Methylene Blue Dye. The provided chemical is processed using quality approved compounds under proper supervision of our skilled professionals keeping in mind defined industry standards. Easy to apply and safe to use, our offered dye is available in variety of grades as per the needs of the customers. Our valuable clients can avail this Methylene Blue Dye from us in different quantity packing options at affordable prices.
Features:
Accurate pH value
High effectiveness
Precise composition
Long shelf life
Some of the specifications of methylene blue staining are as follows:
Chemical Formula | C16H18N3CIS |
Molecular Weight | 319.85 gm / mole |
Chemical Name | 3,7-bis(Dimethylamino)-phenazathionium chloride Tetramethylthionine chloride |
CAS Registration | 61-73-4 |
Application | Stain, Redox indicator, Injection |
C.I No | 52015 |
Appearance | Dark Green Crystalline Powder |
Assay (as is basis) | 80 % - 85% |
Assay (on dry basis) | 98% -101% |
Loss on dryin g | 10% -20%
|
Solubility | Clear Blue Solution |
Ash content | 1% Max |
Residual Solvent | Nil |
Aluminium | 100 ppm Max |
Cadmium | 1ppm Max |
Chromium | 10ppm Max |
Copper | 50ppm Max |
Tin | 10 ppm Max |
Iron | 100ppm Max |
Mangenese | 10ppm Max |
Mercury | Nil |
Molybdenum | 10ppm Max |
VANSHI CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |